B2-Leading Batting Career By Team - hits*
 Player   Tm   1st Yr   L Yr   Years   G   AB   H   2b   3b   HR   BatAvg   Hits/Yr 
 RICE,Sam   WAS    1915   1933   19   2241   8984   2829   489   183   26   .315   148.9 
 JUDGE,Joe   WAS    1916   1932   17   2033   7956   2481   493   171   60   .312   145.9 
 MILAN,Clyde   WAS    1907   1922   16   2006   7858   2223   280   99   16   .283   138.9 
 KILLEBREW,Harmon   WAS   1954   1973   20   2245   7743   2049   313   17   510   .265   102.5 
 VERNON,Mickey   WAS   1939   1955   14   1827   7070   2008   391   106   132   .284   143.4 
 OLIVA,Tony   WAS   1963   1973   11   1413   5573   1782   356   40   206   .320   162.0 
 BLUEGE,Ossie   WAS   1922   1939   18   1843   6617   1776   309   62   40   .268   98.7 
 MYER,Buddy   WAS   1925   1941   16   1622   6012   1748   316   107   27   .291   109.3 
 TRAVIS,Cecil   WAS   1933   1947   12   1334   5367   1679   290   70   41   .313   139.9 
 GOSLIN,Goose   WAS   1921   1938   12   1392   5376   1646   313   104   88   .306   137.2 
 LEWIS,Buddy   WAS   1935   1949   11   1405   5452   1575   265   92   85   .289   143.2 
 YOST,Eddie   WAS   1944   1958   14   1752   6227   1482   282   43   84   .238   105.9 
 KUHEL,Joe   WAS   1930   1946   11   1231   4738   1426   264   71   57   .301   129.6 
 SHANKS,Howard   WAS    1912   1922   11   1430   5375   1330   204   83   28   .247   120.9 
 HARRIS,Bucky   WAS    1919   1928   10   1307   5040   1304   227   55   9   .259   130.4 
 CASE,George   WAS   1937   1947   10   1112   4650   1303   230   39   25   .280   130.3 
 ALLISON,Bob   WAS   1958   1970   13   1508   5262   1295   222   44   268   .246   99.6 
 TOVAR,Cesar   WAS   1965   1972   8   1088   4464   1210   197   44   50   .271   151.3 
 FOSTER,Eddie   WAS    1912   1919   8   1131   4435   1202   150   72   7   .271   150.3 
 CAREW,Rod   WAS   1967   1973   7   885   3627   1167   167   55   37   .322   166.7 

Created with Norwood Career Database V. 3.20 on 2/22/04